<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialVu</title>
	<atom:link href="http://financialvu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialvu.com</link>
	<description>Always Searching for Market Opportunity</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Golden Rules of Trading</title>
		<link>http://financialvu.com/2010/07/13/the-golden-rules-of-trading/</link>
		<comments>http://financialvu.com/2010/07/13/the-golden-rules-of-trading/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:19:03 +0000</pubDate>
		<dc:creator>Chad Butler</dc:creator>
				<category><![CDATA[FutureSchool]]></category>
		<category><![CDATA[futureschool]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://financialvu.com/?p=6</guid>
		<description><![CDATA[Welcome to the exciting world of Futures trading. Over the last 15 years Futures trading has become one of the most exciting and lucrative arenas for non-professional traders to get involved in. The Futures markets have expanded from the better-known commodities such as Corn, Cattle, Sugar, etc, to products ranging from Currencies, Equity Indexes, Energies, [...]]]></description>
		<wfw:commentRss>http://financialvu.com/2010/07/13/the-golden-rules-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Real-Time Streaming Quotes</title>
		<link>http://financialvu.com/2007/08/09/free-real-time-streaming-quotes/</link>
		<comments>http://financialvu.com/2007/08/09/free-real-time-streaming-quotes/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 15:32:50 +0000</pubDate>
		<dc:creator>Chad Butler</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://financialvu.com/?p=17</guid>
		<description><![CDATA[Looking for FREE real time market quotes? Look no further. This list contains links to real-time (not delayed) market data directly from the exchanges and markets. (Except for the CME quotes, these do NOT require registration, and none of these are brokerage sites.) This post will be updated as additional sites are found. Bookmark it [...]]]></description>
		<wfw:commentRss>http://financialvu.com/2007/08/09/free-real-time-streaming-quotes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Trading Articles</title>
		<link>http://financialvu.com/2007/07/27/new-trading-articles/</link>
		<comments>http://financialvu.com/2007/07/27/new-trading-articles/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 15:32:29 +0000</pubDate>
		<dc:creator>Chad Butler</dc:creator>
				<category><![CDATA[FutureSchool]]></category>

		<guid isPermaLink="false">http://financialvu.com/?p=16</guid>
		<description><![CDATA[I have had a fairly busy summer, but I&#8217;ve managed to get out three new articles this month. You can read them at the following links: Cut Down Option Risk With Covered Calls [Investopedia] Make Better Options Trades [Investopedia] So You Want to be a Trader? [TraderSavvy]]]></description>
		<wfw:commentRss>http://financialvu.com/2007/07/27/new-trading-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Option Spread Strategies to Trade Volatile Markets: Part 2</title>
		<link>http://financialvu.com/2007/05/30/using-option-spread-strategies-to-trade-volatile-markets-part-2/</link>
		<comments>http://financialvu.com/2007/05/30/using-option-spread-strategies-to-trade-volatile-markets-part-2/#comments</comments>
		<pubDate>Wed, 30 May 2007 15:31:55 +0000</pubDate>
		<dc:creator>Chad Butler</dc:creator>
				<category><![CDATA[FutureSchool]]></category>

		<guid isPermaLink="false">http://financialvu.com/?p=15</guid>
		<description><![CDATA[[ Keep in mind that the specific trades referenced in this article were wprovided as educational examples from an article originally published April 14, 2006. They are not intended to be investment advice of any kind. For that you need to consult with a market professional who is familiar with, among other things, your investment [...]]]></description>
		<wfw:commentRss>http://financialvu.com/2007/05/30/using-option-spread-strategies-to-trade-volatile-markets-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Option Spread Strategies to Trade Volatile Markets</title>
		<link>http://financialvu.com/2007/05/26/using-option-spread-strategies-to-trade-volatile-markets/</link>
		<comments>http://financialvu.com/2007/05/26/using-option-spread-strategies-to-trade-volatile-markets/#comments</comments>
		<pubDate>Sat, 26 May 2007 15:30:55 +0000</pubDate>
		<dc:creator>Chad Butler</dc:creator>
				<category><![CDATA[FutureSchool]]></category>

		<guid isPermaLink="false">http://financialvu.com/?p=14</guid>
		<description><![CDATA[This article originally appeared in the April 14, 2006 edition of FutureSource FastBreak You may view it here. [ Keep in mind that the specific trades referenced in this article are provided as educational examples and are not intended to be investment advice of any kind. For that you need to consult with a market [...]]]></description>
		<wfw:commentRss>http://financialvu.com/2007/05/26/using-option-spread-strategies-to-trade-volatile-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Constructing Your Trading Plan</title>
		<link>http://financialvu.com/2007/05/10/constructing-your-trading-plan/</link>
		<comments>http://financialvu.com/2007/05/10/constructing-your-trading-plan/#comments</comments>
		<pubDate>Thu, 10 May 2007 01:47:21 +0000</pubDate>
		<dc:creator>Chad Butler</dc:creator>
				<category><![CDATA[FutureSchool]]></category>

		<guid isPermaLink="false">http://financialvu.com/?p=13</guid>
		<description><![CDATA[This article was originally released as a followup to &#8220;My Super Secret Trading Technique&#8221; (which is now &#8220;Understanding Leverage&#8220;). In part one of this article, we discussed the importance of money management as part of a good trading plan. We also had a brief discussion of how to adjust your risk exposure in the futures [...]]]></description>
		<wfw:commentRss>http://financialvu.com/2007/05/10/constructing-your-trading-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Leverage</title>
		<link>http://financialvu.com/2007/05/05/understanding-leverage/</link>
		<comments>http://financialvu.com/2007/05/05/understanding-leverage/#comments</comments>
		<pubDate>Sat, 05 May 2007 15:28:29 +0000</pubDate>
		<dc:creator>Chad Butler</dc:creator>
				<category><![CDATA[FutureSchool]]></category>

		<guid isPermaLink="false">http://financialvu.com/?p=12</guid>
		<description><![CDATA[This article originally appeared in the September 21, 2006 edition of Tradersmedia&#8217;s TraderSavvy Newsletter as &#8220;My Super Secret Trading Technique &#8211; Part I.&#8221; Throughout my professional career, I have taught trading seminars and webinars, written newsletters and advisories, and generally spoken to a lot of people about trading. The most common topics people want to [...]]]></description>
		<wfw:commentRss>http://financialvu.com/2007/05/05/understanding-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holy Grail of Trading</title>
		<link>http://financialvu.com/2007/04/05/the-holy-grail-of-trading/</link>
		<comments>http://financialvu.com/2007/04/05/the-holy-grail-of-trading/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 15:26:20 +0000</pubDate>
		<dc:creator>Chad Butler</dc:creator>
				<category><![CDATA[FutureSchool]]></category>
		<category><![CDATA[futureschool]]></category>

		<guid isPermaLink="false">http://financialvu.com/?p=10</guid>
		<description><![CDATA[This article originally appeared in FutureSource FastBreak October 20, 2006 You may view it here. Many traders spend a great deal of time trying to find trading&#8217;s &#8220;Holy Grail.&#8221; In this search, they move from one system to another, trying to find that one magic formula. Does the Holy Grail exist? There are a lot [...]]]></description>
		<wfw:commentRss>http://financialvu.com/2007/04/05/the-holy-grail-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

