<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FinancialVu</title>
	<atom:link href="http://financialvu.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialvu.com</link>
	<description>Always Searching for Market Opportunity</description>
	<lastBuildDate>Wed, 23 Feb 2011 19:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Free Real-Time Streaming Quotes by Chad Butler</title>
		<link>http://financialvu.com/2007/08/09/free-real-time-streaming-quotes/#comment-139</link>
		<dc:creator>Chad Butler</dc:creator>
		<pubDate>Wed, 23 Feb 2011 19:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://financialvu.com/?p=17#comment-139</guid>
		<description>You should look for a commercial price data provider in that case.  That&#039;s not what I do.</description>
		<content:encoded><![CDATA[<p>You should look for a commercial price data provider in that case.  That&#8217;s not what I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Real-Time Streaming Quotes by Per Morten Lefdal</title>
		<link>http://financialvu.com/2007/08/09/free-real-time-streaming-quotes/#comment-138</link>
		<dc:creator>Per Morten Lefdal</dc:creator>
		<pubDate>Mon, 21 Feb 2011 16:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://financialvu.com/?p=17#comment-138</guid>
		<description>Dear,

I have developed my one trading support software and need the real time feed of e-mini, can you provide?

And if so, price, condition and technical information, like reliability.

Thanks in advance.


Best regards 
Per Morten Lefdal</description>
		<content:encoded><![CDATA[<p>Dear,</p>
<p>I have developed my one trading support software and need the real time feed of e-mini, can you provide?</p>
<p>And if so, price, condition and technical information, like reliability.</p>
<p>Thanks in advance.</p>
<p>Best regards<br />
Per Morten Lefdal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Option Spread Strategies to Trade Volatile Markets by Ralph</title>
		<link>http://financialvu.com/2007/05/26/using-option-spread-strategies-to-trade-volatile-markets/#comment-131</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 06 Jan 2011 16:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://financialvu.com/?p=14#comment-131</guid>
		<description>This would seem to be good market advice.  Finding out how a specific company did the previous fiscal year may determine how much to invest.  Good post.</description>
		<content:encoded><![CDATA[<p>This would seem to be good market advice.  Finding out how a specific company did the previous fiscal year may determine how much to invest.  Good post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

